Help us decide
what to build next!
Name | Share | N-Score | Info | |
---|---|---|---|---|
Microsoft MSFT | 36.6% | 8.00 | ||
Alphabet GOOGL | 31.8% | 6.00 | ||
Meta META | 31.6% | 6.00 | ||
Amazon AMZN | 0.0% | 4.00 | ||
NVIDIA NVDA | 0.0% | 3.00 | ||
Tesla TSLA | 0.0% | 5.00 | ||
Apple AAPL | 0.0% | 5.00 |
Don't limit GPT-4 to 7 stocks
for $7.99
for better performance!
Latest portfolio rebalancing:
Fri Sep 22ⁿᵈ 2023
Next portfolio rebalancing:
Fri Sep 29ᵗʰ 2023